A
Section A
General information
| Name of the school | Greenfield High School |
|---|---|
| Affiliating council | Council for the Indian School Certificate Examinations (CISCE), New Delhi |
| Examinations offered | ICSE (Class X) and ISC (Class XII) |
| CISCE school code | KA085 |
| State recognition | Recognised by the Department of Public Instruction, Government of Karnataka |
| UDISE+ code | 29260812345 |
| Complete address | Vijayanagar 2nd Stage, Hunsur Road, Mysuru, Karnataka 570017 |
| Principal, with qualification | Dr. Meena Kulkarni, Ph.D. (Education), M.A., B.Ed. |
| School email | [email protected] |
| Contact number | 0821 249 0100 |
| Year of establishment | 2004 |
| Managing trust | Greenfield Education Trust |
Section B
Documents and information
Copies are available at the school office for inspection. Select a document to view it.
PDF
01
PDF CISCE affiliation certificate (ICSE)
02
PDF CISCE affiliation certificate (ISC)
03
PDF Trust registration certificate
04
PDF No Objection Certificate (NOC)
05
PDF Building safety certificate
06
PDF Fire safety certificate
07
PDF Water, health and sanitation certificate
08
PDF Land and occupancy documents
09
Fee structure of the school
Section C
Results and academics
ICSE results: Class X
| Year | Appeared | Passed | Pass % | Scored 90%+ |
|---|---|---|---|---|
| 2023 | 168 | 166 | 98.8% | 34% |
| 2024 | 176 | 175 | 99.4% | 38% |
| 2025 | 184 | 182 | 99.0% | 41% |
ISC results: Class XII
| Year | Appeared | Passed | Pass % | Scored 90%+ |
|---|---|---|---|---|
| 2023 | 142 | 139 | 97.9% | 22% |
| 2024 | 150 | 148 | 98.7% | 26% |
| 2025 | 156 | 153 | 98.1% | 24% |
Fee structure (annual, indicative)
| Stage | Tuition | Total incl. fees |
|---|---|---|
| Middle (VI to VIII) | ₹98,000 | ₹1,14,000 |
| ICSE (IX to X) | ₹1,08,000 | ₹1,26,000 |
| ISC (XI to XII) | ₹1,22,000 | ₹1,44,000 |
Results are as declared by the CISCE; ICSE is the Class X examination and ISC is the Class XII examination. Fee figures are indicative demo data. There is no capitation fee; the final fee schedule is shared at admission.
D
Section D
Staff (teaching)
| Principal | 1 |
|---|---|
| Total number of teachers | 78 |
| Graduate teachers (TGT) | 34 |
| Post-graduate teachers (PGT) | 30 |
| Physical education teachers | 5 |
| Counsellors and special educators | 3 |
| Librarians | 2 |
| Teacher-student ratio | 1:16 |
E
Section E
School infrastructure
| Total campus area (sq. mtr.) | 48,560 (about 12 acres) |
|---|---|
| Built-up area (sq. mtr.) | 14,200 |
| Number of classrooms and size | 56 rooms, average 52 sq. mtr. |
| Laboratories | Physics, Chemistry, Biology, and 2 Computer labs |
| Library | 24,000 titles, with a reading room |
| Playground and track | A 400m track, cricket and football grounds, and courts |
| Internet and CCTV | Campus-wide Wi-Fi; CCTV in all common areas |
| Ramps and accessibility | Ramps and an accessible washroom on every floor |
✓ Committees & policies
Documents are open for inspection
Originals of every statutory document are available at the school office during working hours. For the governing committees and safety policies, see the linked page.